<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it economical to run a solar energy to power my electricals at home?</title>
	<atom:link href="http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/</link>
	<description>Helping Relieve Poverty Though The Provision of Solar Energy. Join Us!</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:11:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dr. Deth</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-2002</link>
		<dc:creator>Dr. Deth</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-2002</guid>
		<description>the first step is to reduce the amount of electric you currently use - switch to more efficient appliances, use CFL light bulbs, improve house insulation, replace windows,etc. Then you won&#039;t need as big a solar system - which is still very expensive&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the first step is to reduce the amount of electric you currently use &#8211; switch to more efficient appliances, use CFL light bulbs, improve house insulation, replace windows,etc. Then you won&#8217;t need as big a solar system &#8211; which is still very expensive<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken L</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-2001</link>
		<dc:creator>Ken L</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-2001</guid>
		<description>There are lots of good facts so far - I only have to pay 6 cents per KwH, and looked into solar panels - there are two levels, one is independant of the grid, costing about 50k.  The other links with the grid for 20k and up, depending on where you live and how much you need to power everything.  The grid link systems allow you to sell power back to the company, but the independant makes you immune when they have a blackout.  

There is another, WAY cheaper solution, that was in the news in Australia.  There&#039;s a guy there that made a new type of wind turbine - a three bladed (well, not really blades) cylinder thingie about 6 feet long and about 3 feet in diameter.  Two of these can power a ranch house in Australia, for a cost of $800 or so each (AU dollars, I&#039;m guessing).  As soon as these become available worldwide, the cost would be WAY lower.  

I bet big companies crush him before word gets out...

Downside to those is the battery technology, which is still pretty bad for the environment currently.  We need to work on that. 

Hit my blog and comment if you have ideas.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;spinornospin.blogspot.com</description>
		<content:encoded><![CDATA[<p>There are lots of good facts so far &#8211; I only have to pay 6 cents per KwH, and looked into solar panels &#8211; there are two levels, one is independant of the grid, costing about 50k.  The other links with the grid for 20k and up, depending on where you live and how much you need to power everything.  The grid link systems allow you to sell power back to the company, but the independant makes you immune when they have a blackout.  </p>
<p>There is another, WAY cheaper solution, that was in the news in Australia.  There&#8217;s a guy there that made a new type of wind turbine &#8211; a three bladed (well, not really blades) cylinder thingie about 6 feet long and about 3 feet in diameter.  Two of these can power a ranch house in Australia, for a cost of $800 or so each (AU dollars, I&#8217;m guessing).  As soon as these become available worldwide, the cost would be WAY lower.  </p>
<p>I bet big companies crush him before word gets out&#8230;</p>
<p>Downside to those is the battery technology, which is still pretty bad for the environment currently.  We need to work on that. </p>
<p>Hit my blog and comment if you have ideas.<br /><b>References : </b><br />spinornospin.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-2000</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-2000</guid>
		<description>Unfortunately to use solar panels that convert sunlight directly into electricity is not economical or energy efficient.  The only time it is really worth it is if you are in a remote location and it is one of your only options.

Solar panels lose 40% of the energy from the sun as heat loss.  If instead you used solar collectors to directly heat the water you use in your home you would save more money and energy.  Solar Collector systems are much cheaper.  Why convert the suns energy to electricity only to turn around an convert it to heat again to warm your water? 

Photoelectric Solar panels are very expensive to produce money-wise, and energy-wise.  With current technology the amount of energy that is used to produce a photoelectric panel is MORE than the amount of energy it will ever produce.  The quality of Silicon Crystal required does not occur naturally and the process that it takes to produce it is very energy intensive.  ( 2100-2300 degree C temps are required )  Photoelectric power has the perception of being &quot;green&quot; but only if you leave the production process out of the equation.

as for the money side,  you might be able to come out ahead if you can buy the panels outright and recieve a tax break.  Then if you live in a very sunny area, the more direct sunlight you get the more benefit you recieve.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Unfortunately to use solar panels that convert sunlight directly into electricity is not economical or energy efficient.  The only time it is really worth it is if you are in a remote location and it is one of your only options.</p>
<p>Solar panels lose 40% of the energy from the sun as heat loss.  If instead you used solar collectors to directly heat the water you use in your home you would save more money and energy.  Solar Collector systems are much cheaper.  Why convert the suns energy to electricity only to turn around an convert it to heat again to warm your water? </p>
<p>Photoelectric Solar panels are very expensive to produce money-wise, and energy-wise.  With current technology the amount of energy that is used to produce a photoelectric panel is MORE than the amount of energy it will ever produce.  The quality of Silicon Crystal required does not occur naturally and the process that it takes to produce it is very energy intensive.  ( 2100-2300 degree C temps are required )  Photoelectric power has the perception of being &quot;green&quot; but only if you leave the production process out of the equation.</p>
<p>as for the money side,  you might be able to come out ahead if you can buy the panels outright and recieve a tax break.  Then if you live in a very sunny area, the more direct sunlight you get the more benefit you recieve.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GABY</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-1999</link>
		<dc:creator>GABY</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-1999</guid>
		<description>No. You will spend $20,000 to save about 20KWH/day on a very sunny day. Since power cost averages $.10 or 10 cents per KWH, you will save nowhere near enough to ever get your money back.

Best to get a little car or little house. Will save much more energy and save money as well.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No. You will spend $20,000 to save about 20KWH/day on a very sunny day. Since power cost averages $.10 or 10 cents per KWH, you will save nowhere near enough to ever get your money back.</p>
<p>Best to get a little car or little house. Will save much more energy and save money as well.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noone N</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-1998</link>
		<dc:creator>Noone N</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-1998</guid>
		<description>No, it is not economical at all.  A typical installation will cost you about US$50,000 and you will never be able to pay it off with energy savings.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No, it is not economical at all.  A typical installation will cost you about US$50,000 and you will never be able to pay it off with energy savings.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don K</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-1997</link>
		<dc:creator>Don K</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-1997</guid>
		<description>It really don&#039;t matter where you live you will get paid back for the cost of the system and install. Even if you do not get any tax credits or anyone pays for the system for you. 

Ad in the sales tax you pay on every kWh you RENT from the utility. Then add in the inflation rate over the next 20 to 30 years.Don&#039;t forget the franshise taxes you will not have to pay no more. You can not just take the kWh from your bill and divide it by the cost of the system. That is bad math.

It takes a few sheets of paper or a copy of Microsoft Excel to do the math correctly.

Go to http://www.oynot.com/how-solar.html and use some of the links. One is a spread sheet if you have MS Excel. 

Hard facts are, You will save lots of money by adding solar to your home.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It really don&#8217;t matter where you live you will get paid back for the cost of the system and install. Even if you do not get any tax credits or anyone pays for the system for you. </p>
<p>Ad in the sales tax you pay on every kWh you RENT from the utility. Then add in the inflation rate over the next 20 to 30 years.Don&#8217;t forget the franshise taxes you will not have to pay no more. You can not just take the kWh from your bill and divide it by the cost of the system. That is bad math.</p>
<p>It takes a few sheets of paper or a copy of Microsoft Excel to do the math correctly.</p>
<p>Go to <a href="http://www.oynot.com/how-solar.html" rel="nofollow">http://www.oynot.com/how-solar.html</a> and use some of the links. One is a spread sheet if you have MS Excel. </p>
<p>Hard facts are, You will save lots of money by adding solar to your home.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campbelp2002</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-1996</link>
		<dc:creator>campbelp2002</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-1996</guid>
		<description>Only if you do not pay the full cost of the solar panels. Most people get rebates and credits and deductions from utilities and government to pay 80% or more of the cost, and people who can&#039;t qualify for that don&#039;t buy solar panels.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Only if you do not pay the full cost of the solar panels. Most people get rebates and credits and deductions from utilities and government to pay 80% or more of the cost, and people who can&#8217;t qualify for that don&#8217;t buy solar panels.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottishjohn</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-1995</link>
		<dc:creator>scottishjohn</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-1995</guid>
		<description>economics has no place in envoronmentalism... in fact the two concepts are diametricly opposed. BUT... whilst we think of a better idea than solar, hydro and wind power they are probibaly the best of a bad bunch... forget money and do what&#039;s right, FOR NOW!!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;me</description>
		<content:encoded><![CDATA[<p>economics has no place in envoronmentalism&#8230; in fact the two concepts are diametricly opposed. BUT&#8230; whilst we think of a better idea than solar, hydro and wind power they are probibaly the best of a bad bunch&#8230; forget money and do what&#8217;s right, FOR NOW!!!<br /><b>References : </b><br />me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredHH</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-1994</link>
		<dc:creator>FredHH</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-1994</guid>
		<description>its not really economical.

Only with massive government subsidies (rebates... tax deductions...) can solar compete with coal fired electric generation.

The technology needs more work.

Sure you can generate more energy than you use.. but what did it cost to be able to produce that much energy?  $30,000?  $50,000?

So you save $250 a month on your electric bill and get maybe $60 a month by selling energy.  How long does it take to pay off the solar system when you had to get a loan at 10% interest to put the solar system in? (something on the nature of... 40 years.)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>its not really economical.</p>
<p>Only with massive government subsidies (rebates&#8230; tax deductions&#8230;) can solar compete with coal fired electric generation.</p>
<p>The technology needs more work.</p>
<p>Sure you can generate more energy than you use.. but what did it cost to be able to produce that much energy?  $30,000?  $50,000?</p>
<p>So you save $250 a month on your electric bill and get maybe $60 a month by selling energy.  How long does it take to pay off the solar system when you had to get a loan at 10% interest to put the solar system in? (something on the nature of&#8230; 40 years.)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori B</title>
		<link>http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home/#comment-1993</link>
		<dc:creator>Lori B</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/is-it-economical-to-run-a-solar-energy-to-power-my-electricals-at-home#comment-1993</guid>
		<description>We have a friend that is generating so much electricity with his solar panels in a few months he is going to be able to sell his unused electric back to the electric company and make money off of them.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>We have a friend that is generating so much electricity with his solar panels in a few months he is going to be able to sell his unused electric back to the electric company and make money off of them.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

