<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy</title>
	<atom:link href="http://www.eblips.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eblips.net</link>
	<description>Helping Relieve Poverty Though The Provision of Solar Energy. Join Us!</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What type of energy do Solar power plants use?</title>
		<link>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/</link>
		<comments>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/</guid>
		<description><![CDATA[What type of energy do Solar power plants use to convert to Electrical Energy? Do they use Potential, Mechanical, or Kinetic energy? I need an answer TODAY. Thanks(: potential]]></description>
			<content:encoded><![CDATA[<p>What type of energy do Solar power plants use to convert to Electrical Energy? Do they use Potential, Mechanical, or Kinetic energy? I need an answer TODAY. Thanks(:<br />
<br />potential</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>With a decade of history, the Chinese solar energy technology is by far the best in the world. How come?</title>
		<link>http://www.eblips.net/solar-energy-technology/with-a-decade-of-history-the-chinese-solar-energy-technology-is-by-far-the-best-in-the-world-how-come/</link>
		<comments>http://www.eblips.net/solar-energy-technology/with-a-decade-of-history-the-chinese-solar-energy-technology-is-by-far-the-best-in-the-world-how-come/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy technology]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-technology/with-a-decade-of-history-the-chinese-solar-energy-technology-is-by-far-the-best-in-the-world-how-come/</guid>
		<description><![CDATA[1 http://www.youtube.com/watch?v=rBCe8kCvUlc&#38;feature=related 2 http://www.sacbee.com/2011/09/29/3948958/suntech-selected-by-cupertino.html 3 http://am.suntech-power.com/ 4 http://en.wikipedia.org/wiki/Suntech_Power Because they don&#8217;t have politicians sucking on the cocks of big oil.]]></description>
			<content:encoded><![CDATA[<p>1 http://www.youtube.com/watch?v=rBCe8kCvUlc&amp;feature=related</p>
<p>2 http://www.sacbee.com/2011/09/29/3948958/suntech-selected-by-cupertino.html</p>
<p>3 http://am.suntech-power.com/</p>
<p>4 http://en.wikipedia.org/wiki/Suntech_Power<br />
<br />Because they don&#8217;t have politicians sucking on the cocks of big oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-technology/with-a-decade-of-history-the-chinese-solar-energy-technology-is-by-far-the-best-in-the-world-how-come/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerging technology in solar energy?</title>
		<link>http://www.eblips.net/solar-energy-technology/emerging-technology-in-solar-energy/</link>
		<comments>http://www.eblips.net/solar-energy-technology/emerging-technology-in-solar-energy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy technology]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-technology/emerging-technology-in-solar-energy/</guid>
		<description><![CDATA[What emerging technologies will make solar energy safer, more usable, more efficient, cleaner, etc? like cars , house powers]]></description>
			<content:encoded><![CDATA[<p>What emerging technologies will make solar energy safer, more usable, more efficient, cleaner, etc?<br />
<br />like cars , house powers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-technology/emerging-technology-in-solar-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar panel energy production?</title>
		<link>http://www.eblips.net/solar-energy-panel/solar-panel-energy-production/</link>
		<comments>http://www.eblips.net/solar-energy-panel/solar-panel-energy-production/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panel]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panel/solar-panel-energy-production/</guid>
		<description><![CDATA[Does it take more time for a solar panel to produce the same amount of energy you would quickly generate with a normal electrical outlet? A standard electric outlet is 120 Volts and will produce up to 20 AMPS. One &#8230; <a href="http://www.eblips.net/solar-energy-panel/solar-panel-energy-production/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does it take more time for a solar panel to produce the same amount of energy you would quickly generate with a normal electrical outlet?<br />
<br />A standard electric outlet is 120 Volts and will produce up to 20 AMPS. One average solar panel will produce maybe 100 Watts at peak power (The sun at just the right angle on a very clear day). 100 Watts  is like one(1) light bulb of light. The wall outlet will produce maybe enough power for 24 of those same light bulbs, and will do it 24 hours a day. Power (Watts) = Voltage X Amps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panel/solar-panel-energy-production/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do you do with excess amount of energy from solar panels?</title>
		<link>http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/</link>
		<comments>http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/</guid>
		<description><![CDATA[If you produce more than enough energy with your solar panels, do you have to sell the excess energy to the utility company or is there a way to store it for later use? It&#8217;s really hard to store the &#8230; <a href="http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you produce more than enough energy with your solar panels, do you have to sell the excess energy to the utility company or is there a way to store it for later use?<br />
<br />It&#8217;s really hard to store the energy locally and recover it at a better price than paying the utility company.</p>
<p>In an area that has a &quot;net metering&quot; plan, the utility company acts just like a huge storage battery in practice.</p>
<p>Let&#8217;s say you had some actual batteries in your house, and the solar array generated 1 kWh more than you need during the day.  You would charge those batteries, then draw the 1 kWh out at night.  Net charge from the utility company: zero.  But you would still have to buy the batteries and charger, and deal with the hassle of maintaining the batteries.</p>
<p>With net zero metering, if the array generates 1 kWh excess during the day, you drive your meter backwards, effectively selling to the electric company.  At night, when you draw out the 1 kWh, the meter advances again, showing a net advance of zero.  Net charge from the utility company: zero.  Financially the same, except no batteries.</p>
<p>The example above is just an approximation, though.  Some utility companies have various ways of charging you even though your net usage is zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How much energy can solar panel produce?</title>
		<link>http://www.eblips.net/solar-energy-panel/how-much-energy-can-solar-panel-produce/</link>
		<comments>http://www.eblips.net/solar-energy-panel/how-much-energy-can-solar-panel-produce/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panel]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panel/how-much-energy-can-solar-panel-produce/</guid>
		<description><![CDATA[I am doing a project on solar panels. All information given has to be accurate. May I know how much energy can monocrystalline, polycrystalline, amorphous, vaporware solar panel produce? I also want to know more about solar panels. For example, &#8230; <a href="http://www.eblips.net/solar-energy-panel/how-much-energy-can-solar-panel-produce/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am doing a project on solar panels. </p>
<p>All information given has to be accurate. </p>
<p>May I know how much energy can monocrystalline, polycrystalline, amorphous, vaporware solar panel produce? I also want to know more about solar panels. For example, how did Americans use solar panels during autumn and winter? Is the solar panel used in their everyday life?</p>
<p>Why can&#8217;t S&#8217;pore use solar panel even though we experience hot weather all year round?<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panel/how-much-energy-can-solar-panel-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in animals, a portion of kinetic energy is usually transformed into:?</title>
		<link>http://www.eblips.net/solar-thermal-energy/in-animals-a-portion-of-kinetic-energy-is-usually-transformed-into/</link>
		<comments>http://www.eblips.net/solar-thermal-energy/in-animals-a-portion-of-kinetic-energy-is-usually-transformed-into/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 01:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar thermal energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-thermal-energy/in-animals-a-portion-of-kinetic-energy-is-usually-transformed-into/</guid>
		<description><![CDATA[a. chemical energy b. potential energy c. solar energy d. thermal energy e. more kinetic energy p.s. if you arn&#8217;t going to answer right aka robert down there, then please don&#8217;t bother. Thermal Energy. Because the temperature of the body &#8230; <a href="http://www.eblips.net/solar-thermal-energy/in-animals-a-portion-of-kinetic-energy-is-usually-transformed-into/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>a. chemical energy<br />
b. potential energy<br />
c. solar energy<br />
d. thermal energy<br />
e. more kinetic energy<br />
p.s. if you arn&#8217;t going to answer right aka robert down there, then please don&#8217;t bother.<br />
<br />Thermal Energy.<br />
Because the temperature of the body increases gradually after running a considerable length of distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-thermal-energy/in-animals-a-portion-of-kinetic-energy-is-usually-transformed-into/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar energy systems are vulnerable to weather?</title>
		<link>http://www.eblips.net/solar-energy-systems/solar-energy-systems-are-vulnerable-to-weather/</link>
		<comments>http://www.eblips.net/solar-energy-systems/solar-energy-systems-are-vulnerable-to-weather/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy systems]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-systems/solar-energy-systems-are-vulnerable-to-weather/</guid>
		<description><![CDATA[If yes, why? Yes- because the panels are converting sunlight to other forms of power. Anything that difuses that light, obstructs it of filters it will reduce the conversion of energy because there is less energy there. This is true &#8230; <a href="http://www.eblips.net/solar-energy-systems/solar-energy-systems-are-vulnerable-to-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If yes, why?<br />
<br />Yes- because the panels are converting sunlight to other forms of power.</p>
<p>Anything that difuses that light, obstructs it of filters it will reduce the conversion of energy because there is less energy there.  This is true of passive systems, active heat systems and PV arrays.</p>
<p>On a cloudy day I only see a temperature rise in my greenhouse of about 5 degreesF, on a bright sunny day, it can be 70 degrees F inside with the outdoor temps being around 0 degrees F.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-systems/solar-energy-systems-are-vulnerable-to-weather/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Which is better Hydro power energy ,or Solar power energy?</title>
		<link>http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/</link>
		<comments>http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/</guid>
		<description><![CDATA[I&#8217;m doing a science fair project and i need some help. Which is better hydro powerr or solar power. Where I live, there are streams running in the backyard off everyones house. So hydro power is more usful here. What &#8230; <a href="http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a science fair project and i need some help. Which is better hydro powerr or solar power. Where I live, there are streams running in the backyard off everyones house. So hydro power is more usful here. What do y&#8217;all think?<br />
<br />hydropower is proven and reliable technology and currently the most dominant source of renewable energy in United States while solar power is the fastest growing industry in the country ans also the most abundant renewable energy source.<br />
any way here&#8217;s more info:</p>
<p>http://www.renewables-info.com/hydropower/hydropower.html</p>
<p>http://www.renewables-info.com/solar_energy/solar_energy.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>With respect to thermal energy, in the form of radiation from the sun &#8211; why does a solar water heater?</title>
		<link>http://www.eblips.net/solar-thermal-energy/with-respect-to-thermal-energy-in-the-form-of-radiation-from-the-sun-why-does-a-solar-water-heater/</link>
		<comments>http://www.eblips.net/solar-thermal-energy/with-respect-to-thermal-energy-in-the-form-of-radiation-from-the-sun-why-does-a-solar-water-heater/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 00:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar thermal energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-thermal-energy/with-respect-to-thermal-energy-in-the-form-of-radiation-from-the-sun-why-does-a-solar-water-heater/</guid>
		<description><![CDATA[i: use copper pipes ii: have a black surface iii: has a large suface area 1/ Copper is a good heat conductor (which is a reason not to use it!). But it is:- easy to work with, relatively cheap, and &#8230; <a href="http://www.eblips.net/solar-thermal-energy/with-respect-to-thermal-energy-in-the-form-of-radiation-from-the-sun-why-does-a-solar-water-heater/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>i: use copper pipes<br />
ii: have a black surface<br />
iii: has a large suface area<br />
<br />1/ Copper is a good heat conductor (which is a reason not to use it!).<br />
 But it is:- easy to work with, relatively cheap, and readily available.</p>
<p>2/ Black surface best for absorption of radiant heat.</p>
<p>3/ More area, more heat absorbed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-thermal-energy/with-respect-to-thermal-energy-in-the-form-of-radiation-from-the-sun-why-does-a-solar-water-heater/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.285 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 12:33:38 -->

