<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solar Energy</title>
	<atom:link href="http://www.eblips.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eblips.net</link>
	<description>Helping Relieve Poverty Though The Provision of Solar Energy. Join Us!</description>
	<lastBuildDate>Sun, 13 May 2012 07:51:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on what are the pros and cons of: Hydroelectric power, solar energy, tidal/wave energy and wind power? by david h</title>
		<link>http://www.eblips.net/solar-power-energy/what-are-the-pros-and-cons-of-hydroelectric-power-solar-energy-tidalwave-energy-and-wind-power/#comment-23674</link>
		<dc:creator>david h</dc:creator>
		<pubDate>Sun, 13 May 2012 07:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-are-the-pros-and-cons-of-hydroelectric-power-solar-energy-tidalwave-energy-and-wind-power/#comment-23674</guid>
		<description>Manisha is wrong !!

Hydroelectric power uses water to drive a turbine and generate electric power. This water may be from a dam and the water is released down a pipe.The water is not heated and turned into steam at all !!!
The main faults with most , solar , tidal and wave types is that the generation rate depends on the weather , its unpredictable , so if is its a very cold cloudy and calm winters day , you may want to use a lot of power on heating , but you may not be able to generate much power using wind , tide , of solar energy.
Hydo electric is the exception here where you can turn a valve on , to generate power when you want to.
Sometimes with nuclear power the reverse is true when we can generate more power than we need and we can not simply turn down or off nuclear power generation , this is an adeal time when we can pump water up in to a high dam and store the potential energy for later use.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Manisha is wrong !!</p>
<p>Hydroelectric power uses water to drive a turbine and generate electric power. This water may be from a dam and the water is released down a pipe.The water is not heated and turned into steam at all !!!<br />
The main faults with most , solar , tidal and wave types is that the generation rate depends on the weather , its unpredictable , so if is its a very cold cloudy and calm winters day , you may want to use a lot of power on heating , but you may not be able to generate much power using wind , tide , of solar energy.<br />
Hydo electric is the exception here where you can turn a valve on , to generate power when you want to.<br />
Sometimes with nuclear power the reverse is true when we can generate more power than we need and we can not simply turn down or off nuclear power generation , this is an adeal time when we can pump water up in to a high dam and store the potential energy for later use.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what are the pros and cons of: Hydroelectric power, solar energy, tidal/wave energy and wind power? by Manisha</title>
		<link>http://www.eblips.net/solar-power-energy/what-are-the-pros-and-cons-of-hydroelectric-power-solar-energy-tidalwave-energy-and-wind-power/#comment-23673</link>
		<dc:creator>Manisha</dc:creator>
		<pubDate>Sun, 13 May 2012 07:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-are-the-pros-and-cons-of-hydroelectric-power-solar-energy-tidalwave-energy-and-wind-power/#comment-23673</guid>
		<description>Hydro-electric power is produced from water by heating it to convert it into steam to rotate the turbine.
Solar power is assessed by using solar cells which are made up of Platinum.
Tidal energy is obtained from sea due to high and low tides.
Wind power is accessed by using kinetic energy of wind to rotate the turbine.
These are somewhat costly to be used.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hydro-electric power is produced from water by heating it to convert it into steam to rotate the turbine.<br />
Solar power is assessed by using solar cells which are made up of Platinum.<br />
Tidal energy is obtained from sea due to high and low tides.<br />
Wind power is accessed by using kinetic energy of wind to rotate the turbine.<br />
These are somewhat costly to be used.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY is the Dept of Energy NOT putting any energy savings investment in National Labs..like Solar systems? by razorraul</title>
		<link>http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23672</link>
		<dc:creator>razorraul</dc:creator>
		<pubDate>Wed, 02 May 2012 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23672</guid>
		<description>because they asked for it.
that is how government money works.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>because they asked for it.<br />
that is how government money works.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY is the Dept of Energy NOT putting any energy savings investment in National Labs..like Solar systems? by chris b aka minguss</title>
		<link>http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23671</link>
		<dc:creator>chris b aka minguss</dc:creator>
		<pubDate>Wed, 02 May 2012 01:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23671</guid>
		<description>Well National Labs obviously a losing system if the government has to subsidize them for $500M&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well National Labs obviously a losing system if the government has to subsidize them for $500M<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY is the Dept of Energy NOT putting any energy savings investment in National Labs..like Solar systems? by Shafter</title>
		<link>http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23670</link>
		<dc:creator>Shafter</dc:creator>
		<pubDate>Wed, 02 May 2012 00:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23670</guid>
		<description>I agree with SKIP 100 percent.  This nation was just beginning to look into alternative energy until Ronald Reagan was elected.  Reagan wanted to live in an anachronistic America where women still wore white gloves when they went out in public; and people drove around in  sedans of the pre-seatbelt era (they had straps on the inside mounted btween the back seats and the front door to keep the backseat passengers from falling over when cars went around curves in the road).  

One of the really big reasons that DOE is not investing in solar energy is that there has been recent talk in the past few years about reviving nuclear power as an alternative to fossil fuels and the carbon dioxide emissions they produce.  Going back to nuclear power and its potential safety hazards would ensure the survival of the Department of Energy because alternative energy sources don&#039;t produce greenhouse gases or produce still-radioactive spent fuel rods from reactors.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I agree with SKIP 100 percent.  This nation was just beginning to look into alternative energy until Ronald Reagan was elected.  Reagan wanted to live in an anachronistic America where women still wore white gloves when they went out in public; and people drove around in  sedans of the pre-seatbelt era (they had straps on the inside mounted btween the back seats and the front door to keep the backseat passengers from falling over when cars went around curves in the road).  </p>
<p>One of the really big reasons that DOE is not investing in solar energy is that there has been recent talk in the past few years about reviving nuclear power as an alternative to fossil fuels and the carbon dioxide emissions they produce.  Going back to nuclear power and its potential safety hazards would ensure the survival of the Department of Energy because alternative energy sources don&#8217;t produce greenhouse gases or produce still-radioactive spent fuel rods from reactors.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY is the Dept of Energy NOT putting any energy savings investment in National Labs..like Solar systems? by Brian</title>
		<link>http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23669</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 01 May 2012 23:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23669</guid>
		<description>Yeah!  Lets install a solar system in the National Labs - do you want the sun and all the planets or just the sun?  It&#039;d be pretty warm there! Not sure there&#039;d be enough room though!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yeah!  Lets install a solar system in the National Labs &#8211; do you want the sun and all the planets or just the sun?  It&#8217;d be pretty warm there! Not sure there&#8217;d be enough room though!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WHY is the Dept of Energy NOT putting any energy savings investment in National Labs..like Solar systems? by SKIP</title>
		<link>http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23668</link>
		<dc:creator>SKIP</dc:creator>
		<pubDate>Tue, 01 May 2012 23:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-energy-systems/why-is-the-dept-of-energy-not-putting-any-energy-savings-investment-in-national-labs-like-solar-systems/#comment-23668</guid>
		<description>Lack of foresight.Investment in solar and wind power should have started thirty years ago. It&#039;s not like the sun and wind  appeared over night. There are tens of thousands  brilliant scientists all over the world that could have solved some of the worlds problems but for lack of funding. You have lobbyists for various industries plus  oil company  with big money to spend to get what they want. Self serving politicians who ignore the general publics&#039; needs and wants. Don&#039;t forget wars that divert billions of dollars over the years.Now is the electricity craze that the big boys are cashing in on. Most of the general public here in the USA and other countries should be partially off the grid by now. I think that most people are just struggling to survive and can&#039;t afford to mobilized in mass to confront the government and convince it that they work fo us.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;my humble opinion</description>
		<content:encoded><![CDATA[<p>Lack of foresight.Investment in solar and wind power should have started thirty years ago. It&#8217;s not like the sun and wind  appeared over night. There are tens of thousands  brilliant scientists all over the world that could have solved some of the worlds problems but for lack of funding. You have lobbyists for various industries plus  oil company  with big money to spend to get what they want. Self serving politicians who ignore the general publics&#8217; needs and wants. Don&#8217;t forget wars that divert billions of dollars over the years.Now is the electricity craze that the big boys are cashing in on. Most of the general public here in the USA and other countries should be partially off the grid by now. I think that most people are just struggling to survive and can&#8217;t afford to mobilized in mass to confront the government and convince it that they work fo us.<br /><b>References : </b><br />my humble opinion</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What type of energy do Solar power plants use? by science teacher</title>
		<link>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/#comment-23659</link>
		<dc:creator>science teacher</dc:creator>
		<pubDate>Sun, 05 Feb 2012 09:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/#comment-23659</guid>
		<description>Solar power plants use solar energy.light and heat 
The solar energy is electromagnetic, radiant, it is kinetic because the waves are moving
They usually it is a photelectric cell , converting the light directly to electric
Some use the heat to boil a fluid to move a turbine to move magnets&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Solar power plants use solar energy.light and heat<br />
The solar energy is electromagnetic, radiant, it is kinetic because the waves are moving<br />
They usually it is a photelectric cell , converting the light directly to electric<br />
Some use the heat to boil a fluid to move a turbine to move magnets<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What type of energy do Solar power plants use? by Harold</title>
		<link>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/#comment-23658</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Sun, 05 Feb 2012 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/#comment-23658</guid>
		<description>It&#039;s probably mechanic, but you really need to limit the time to answer this question from 4 days to a day if you really need it this badly&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably mechanic, but you really need to limit the time to answer this question from 4 days to a day if you really need it this badly<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What type of energy do Solar power plants use? by Wish I could forget for one day&#60;/3</title>
		<link>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/#comment-23657</link>
		<dc:creator>Wish I could forget for one day&#60;/3</dc:creator>
		<pubDate>Sun, 05 Feb 2012 07:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/#comment-23657</guid>
		<description>Solar energy...
Which I supose is like thermal energy?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Solar energy&#8230;<br />
Which I supose is like thermal energy?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

