<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy &#187; solar power energy</title>
	<atom:link href="http://www.eblips.net/category/solar-power-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eblips.net</link>
	<description>Helping Relieve Poverty Though The Provision of Solar Energy. Join Us!</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What type of energy do Solar power plants use?</title>
		<link>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/</link>
		<comments>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/</guid>
		<description><![CDATA[What type of energy do Solar power plants use to convert to Electrical Energy? Do they use Potential, Mechanical, or Kinetic energy? I need an answer TODAY. Thanks(: potential]]></description>
			<content:encoded><![CDATA[<p>What type of energy do Solar power plants use to convert to Electrical Energy? Do they use Potential, Mechanical, or Kinetic energy? I need an answer TODAY. Thanks(:<br />
<br />potential</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/what-type-of-energy-do-solar-power-plants-use/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Which is better Hydro power energy ,or Solar power energy?</title>
		<link>http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/</link>
		<comments>http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/</guid>
		<description><![CDATA[I&#8217;m doing a science fair project and i need some help. Which is better hydro powerr or solar power. Where I live, there are streams running in the backyard off everyones house. So hydro power is more usful here. What &#8230; <a href="http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m doing a science fair project and i need some help. Which is better hydro powerr or solar power. Where I live, there are streams running in the backyard off everyones house. So hydro power is more usful here. What do y&#8217;all think?<br />
<br />hydropower is proven and reliable technology and currently the most dominant source of renewable energy in United States while solar power is the fastest growing industry in the country ans also the most abundant renewable energy source.<br />
any way here&#8217;s more info:</p>
<p>http://www.renewables-info.com/hydropower/hydropower.html</p>
<p>http://www.renewables-info.com/solar_energy/solar_energy.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/which-is-better-hydro-power-energy-or-solar-power-energy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How does solar energy help power the motion of water in Earth’s oceans?</title>
		<link>http://www.eblips.net/solar-power-energy/how-does-solar-energy-help-power-the-motion-of-water-in-earth%e2%80%99s-oceans/</link>
		<comments>http://www.eblips.net/solar-power-energy/how-does-solar-energy-help-power-the-motion-of-water-in-earth%e2%80%99s-oceans/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/how-does-solar-energy-help-power-the-motion-of-water-in-earth%e2%80%99s-oceans/</guid>
		<description><![CDATA[Solar energy is the driving force of weather on Earth. In the water cycle, the sun is responsible for evaporation of ocean water. If you have anything to add or if I am wrong please correct me. Thank you in &#8230; <a href="http://www.eblips.net/solar-power-energy/how-does-solar-energy-help-power-the-motion-of-water-in-earth%e2%80%99s-oceans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar energy is the driving force of weather on Earth. In the water cycle, the sun is responsible for evaporation of ocean water.  If you have anything to add or if I am wrong please correct me.  Thank you in advance to all the smart astronomers who are willing to help.<br />
<br />the hydrologic cycle is driven by evaporation, condensation and precipitation to say the absolute least. </p>
<p>but the motion of Earth&#8217;s oceans and tides is mostly affected by the MOON; the sun contributes a little less than the moon based on its vast distance. </p>
<p>so you&#8217;re right about the water cycle, but the motion of oceans is mostly due to the moon and plate tectonics</p>
<p>(To be honest, geologists would probably know more about this than astronomers <img src='http://www.eblips.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  just sayin&#8217;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/how-does-solar-energy-help-power-the-motion-of-water-in-earth%e2%80%99s-oceans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>why india has not been able to take up solar energy power generators and devices at a faster rate?</title>
		<link>http://www.eblips.net/solar-power-energy/why-india-has-not-been-able-to-take-up-solar-energy-power-generators-and-devices-at-a-faster-rate/</link>
		<comments>http://www.eblips.net/solar-power-energy/why-india-has-not-been-able-to-take-up-solar-energy-power-generators-and-devices-at-a-faster-rate/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/why-india-has-not-been-able-to-take-up-solar-energy-power-generators-and-devices-at-a-faster-rate</guid>
		<description><![CDATA[That fully depends on the budget that India has. Indian Govt. is also not that interested in developing nation&#8217;s facilities.]]></description>
			<content:encoded><![CDATA[<p>
<br />That fully depends on the budget that India has. Indian Govt. is also not that interested in developing nation&#8217;s facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/why-india-has-not-been-able-to-take-up-solar-energy-power-generators-and-devices-at-a-faster-rate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can Solar Energy power the entire house?</title>
		<link>http://www.eblips.net/solar-power-energy/can-solar-energy-power-the-entire-house/</link>
		<comments>http://www.eblips.net/solar-power-energy/can-solar-energy-power-the-entire-house/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/can-solar-energy-power-the-entire-house</guid>
		<description><![CDATA[Our home produce 350-400KW per months. how many solar panel and Battery do we need to produce enough energy from the house? Absolutely. If your home uses up to 400kwh a month, the first step is to try to reduce &#8230; <a href="http://www.eblips.net/solar-power-energy/can-solar-energy-power-the-entire-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our home produce 350-400KW per months. how many solar panel and Battery do we need to produce enough energy from the house?<br />
<br />Absolutely.  If your home uses up to 400kwh a month, the first step is to try to reduce that even more.  For every $1 you spend on conservation, that&#8217;s $4 less in solar expense.  But let&#8217;s say you&#8217;ve already conserved as much as you can&#8230;</p>
<p>Depending where you are, you would need about 4000 watts of solar electric panels.  Since you are currently connected to the electric company, there&#8217;s no need for batteries.  Just make as much as you can during the day, and sell any extra power back to the grid.  Then at night and on cloudy days, you just buy it back from the grid, same as you do now.  With net metering, the electric company keeps track of how much you sold and how much you bought, and you can end up zeroing out the bill (or at least having it down to just delivery charges, fees, and tax).  Different electric companies have different rules, so actual mileage may vary.  Here&#8217;s an example of a 3000W grid tied system, you&#8217;d just need another 1000 watts.  http://www.altestore.com/store/Kits-Package-Deals/Grid-Tied-Systems/AltE-Grid-Tied-Package-System-G-3-KW-Evergreen-Modules-Kaco-Inverter/p7514/</p>
<p>You can see for yourself on the grid-tied calculator at http://www.altestore.com/store/calculators/on_grid_calculator/ </p>
<p>If you do want to cut your connection to the electric company and store your power to use at night, you&#8217;d go to the off-grid calculator to also figure out the battery bank size. http://www.altestore.com/store/calculators/off_grid_calculator/   With 2 days battery backup, you&#8217;d need about a 1500 amp hour 48V battery bank. </p>
<p>Also take a look at solar water heating, it&#8217;s a very cost effective way to get your energy usage down.  http://www.altestore.com/store/Kits-Package-Deals/Climate-freezes-Closed-Loop-Systems/Closed-Loop-Systems-for-1-4-People/Closed-Loop-PV-Powered-w-Tank/Indirect-PV-w-80-Gal-Tank-64-SqFt-Collectors/p8142/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/can-solar-energy-power-the-entire-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are geothermal energy and solar energy power plants good alternatives,?</title>
		<link>http://www.eblips.net/solar-power-energy/why-are-geothermal-energy-and-solar-energy-power-plants-good-alternatives/</link>
		<comments>http://www.eblips.net/solar-power-energy/why-are-geothermal-energy-and-solar-energy-power-plants-good-alternatives/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/why-are-geothermal-energy-and-solar-energy-power-plants-good-alternatives</guid>
		<description><![CDATA[but at the same time not always easy to have? A. Both are nonpolluting and inexpensive to maintain, but their startup costs and limited locations make them difficult to have everywhere they might be needed.B. Geothermal energy may cause unwanted &#8230; <a href="http://www.eblips.net/solar-power-energy/why-are-geothermal-energy-and-solar-energy-power-plants-good-alternatives/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>but at the same time not always easy to have?</p>
<p>A. Both are nonpolluting and inexpensive to maintain, but their startup costs and limited locations make them difficult to have everywhere they might be needed.B. Geothermal energy may cause unwanted volcanic activity while solar energy is not useful unless the Sun is shining.C. The operating costs of both are too high.D. Geothermal energy can cause pollution, but both geothermal and solar energy are easy to capture.<br />
<br />A) is the good answer, the other answers include partially correct statements .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/why-are-geothermal-energy-and-solar-energy-power-plants-good-alternatives/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are the start up and running costs of solar energy power stations high or low?</title>
		<link>http://www.eblips.net/solar-power-energy/are-the-start-up-and-running-costs-of-solar-energy-power-stations-high-or-low/</link>
		<comments>http://www.eblips.net/solar-power-energy/are-the-start-up-and-running-costs-of-solar-energy-power-stations-high-or-low/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/are-the-start-up-and-running-costs-of-solar-energy-power-stations-high-or-low</guid>
		<description><![CDATA[they are very high]]></description>
			<content:encoded><![CDATA[<p>
<br />they are very high</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/are-the-start-up-and-running-costs-of-solar-energy-power-stations-high-or-low/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the best solar power energy product mostly use at home.?</title>
		<link>http://www.eblips.net/solar-power-energy/what-is-the-best-solar-power-energy-product-mostly-use-at-home/</link>
		<comments>http://www.eblips.net/solar-power-energy/what-is-the-best-solar-power-energy-product-mostly-use-at-home/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-is-the-best-solar-power-energy-product-mostly-use-at-home</guid>
		<description><![CDATA[A solar hot water system is an excellent way to make your home more &#34;green&#34; and energy efficient. The solar hot water system works in conjunction with your current hot water system and can provide up to 75% of your &#8230; <a href="http://www.eblips.net/solar-power-energy/what-is-the-best-solar-power-energy-product-mostly-use-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />A solar hot water system is an excellent way to make your home more &quot;green&quot; and energy efficient.  The solar hot water system works in conjunction with your current hot water system and can provide up to 75% of your home&#8217;s annual hot water needs. The solar hot water system pays for itself within 6-8 years.  The automated system is virtually maintenance free and is rated to last up to 25 years.  </p>
<p>What&#8217;s better than saving money on your monthly utility bills while making your home more energy efficient?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/what-is-the-best-solar-power-energy-product-mostly-use-at-home/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>what is the the most profitable field when it comes to renewable energy is solar power?</title>
		<link>http://www.eblips.net/solar-power-energy/what-is-the-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power/</link>
		<comments>http://www.eblips.net/solar-power-energy/what-is-the-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-is-the-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power</guid>
		<description><![CDATA[what is the the most profitable field when it comes to renewable energy is solar power? Financially the most profitable for an individual that would have to be sales. Personally I find more satisfaction in using my mind and my &#8230; <a href="http://www.eblips.net/solar-power-energy/what-is-the-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>what is the the most profitable field when it comes to renewable energy is solar power?<br />
<br />Financially the most profitable for an individual that would have to be sales.</p>
<p>Personally I find more satisfaction in using my mind and my hands over the use of my mouth in making a living and a contribution to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/what-is-the-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what are the most profitable field when it comes to renewable energy is solar power?</title>
		<link>http://www.eblips.net/solar-power-energy/what-are-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power/</link>
		<comments>http://www.eblips.net/solar-power-energy/what-are-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-power-energy/what-are-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power</guid>
		<description><![CDATA[the most profitable field when it comes to renewable energy is solar power. It seems as if the biggest “controversy” regarding solar power is the amount of space required for the solar panels to capture the solar energy which is &#8230; <a href="http://www.eblips.net/solar-power-energy/what-are-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the most profitable field when it comes to renewable energy is solar power. It seems as if the biggest “controversy” regarding solar power is the amount of space required for the solar panels to capture the solar energy which is converted to electricity.<br />
<br />While size matters PV systems rule the market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-power-energy/what-are-the-most-profitable-field-when-it-comes-to-renewable-energy-is-solar-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

