<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy &#187; solar energy panels</title>
	<atom:link href="http://www.eblips.net/category/solar-energy-panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eblips.net</link>
	<description>Helping Relieve Poverty Though The Provision of Solar Energy. Join Us!</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What do you do with excess amount of energy from solar panels?</title>
		<link>http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/</link>
		<comments>http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/</guid>
		<description><![CDATA[If you produce more than enough energy with your solar panels, do you have to sell the excess energy to the utility company or is there a way to store it for later use? It&#8217;s really hard to store the &#8230; <a href="http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you produce more than enough energy with your solar panels, do you have to sell the excess energy to the utility company or is there a way to store it for later use?<br />
<br />It&#8217;s really hard to store the energy locally and recover it at a better price than paying the utility company.</p>
<p>In an area that has a &quot;net metering&quot; plan, the utility company acts just like a huge storage battery in practice.</p>
<p>Let&#8217;s say you had some actual batteries in your house, and the solar array generated 1 kWh more than you need during the day.  You would charge those batteries, then draw the 1 kWh out at night.  Net charge from the utility company: zero.  But you would still have to buy the batteries and charger, and deal with the hassle of maintaining the batteries.</p>
<p>With net zero metering, if the array generates 1 kWh excess during the day, you drive your meter backwards, effectively selling to the electric company.  At night, when you draw out the 1 kWh, the meter advances again, showing a net advance of zero.  Net charge from the utility company: zero.  Financially the same, except no batteries.</p>
<p>The example above is just an approximation, though.  Some utility companies have various ways of charging you even though your net usage is zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/what-do-you-do-with-excess-amount-of-energy-from-solar-panels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I am considering putting solar panels on my roof so I can go to Solar Energy. What do you think?</title>
		<link>http://www.eblips.net/solar-energy-panels/i-am-considering-putting-solar-panels-on-my-roof-so-i-can-go-to-solar-energy-what-do-you-think/</link>
		<comments>http://www.eblips.net/solar-energy-panels/i-am-considering-putting-solar-panels-on-my-roof-so-i-can-go-to-solar-energy-what-do-you-think/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/i-am-considering-putting-solar-panels-on-my-roof-so-i-can-go-to-solar-energy-what-do-you-think</guid>
		<description><![CDATA[I was wondering about the pros and cons. Also I live in a climate where you get hail and tornadoes. Could the hail break the panels? Are they secure enough to handle the wind? Also what happens when it&#8217;s cloudy &#8230; <a href="http://www.eblips.net/solar-energy-panels/i-am-considering-putting-solar-panels-on-my-roof-so-i-can-go-to-solar-energy-what-do-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was wondering about the pros and cons. Also I live in a climate where you get hail and tornadoes.  Could the hail break the panels? Are they secure enough to handle the wind? Also what happens when it&#8217;s cloudy out for a week or so? Can they store up enough energy?<br />
<br />1. Pros and cons &#8211; solar is a good choice. Make sure you realize though that if you go through a solar franchise / company you&#8217;ll pay waaay more than you need to. Source the parts yourself and get a local installer / electrician.. </p>
<p>#2. Hail won&#8217;t be a problem.</p>
<p>#3. Wind won&#8217;t be a problem. They&#8217;ll only come off if your roof was going to come off anyway.</p>
<p>#4 &amp; #5 &#8211; Battery storage technology has advanced a lot, you won&#8217;t have a problem unless you live in the polar winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/i-am-considering-putting-solar-panels-on-my-roof-so-i-can-go-to-solar-energy-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How much energy do solar panels produce in Kwh?</title>
		<link>http://www.eblips.net/solar-energy-panels/how-much-energy-do-solar-panels-produce-in-kwh/</link>
		<comments>http://www.eblips.net/solar-energy-panels/how-much-energy-do-solar-panels-produce-in-kwh/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/how-much-energy-do-solar-panels-produce-in-kwh</guid>
		<description><![CDATA[How much energy would a single 2&#8242;x4&#8242; solar panel produce in kwh? Hey Kyle, the short answer is about 80 watts in direct sun. Most solar panels today operate at around 12 &#8211; 14 % efficiency, meaning they convert about &#8230; <a href="http://www.eblips.net/solar-energy-panels/how-much-energy-do-solar-panels-produce-in-kwh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How much energy would a single 2&#8242;x4&#8242; solar panel produce in kwh?<br />
<br />Hey Kyle, the short answer is about 80 watts in direct sun.  Most solar panels today operate at around 12 &#8211; 14 % efficiency, meaning they convert about 1/8 of the suns energy to electricity, the rest just heats up the panel. That might sound terrible, but consider many of our current day technologies.  A car is about 25% efficient, an incandescent light bulb about 4%. A common panel today, at 12% efficiency will produce about 10 watts per square foot, so the panel in your example at 2&#8242; x 4&#8242; = 8 sq feet, should produce about 80 watts.  In terms of kwh, if you have 4 hours of sun per day, 80 watts would equate to about 1/3 kwh per sunny day.</p>
<p>In most cases, solar panel efficiency is not a concern.  A good example of this is our home.  We produce about 80% of our own electricity using a solar array and a small wind turbine.  The array is 1.4 kw, or 1,400 watts peak power.  There are 12 panels, each is about 2 feet wide and 5 feet long, and rated at 120 watts.  That entire array fits very nicely on the roof of our single car carport, with some room to spare.  If the panels were 25% efficient instead of 12, they would take up half the space, and cost about 20% more money.  This would accomplish nothing more than expose more of our garage roof to the sun, and reduce the size of our bank account.</p>
<p>Some new companies are touting their solar panels as being the most efficient.  One company claims to have reached 18% efficiency.  That&#8217;s great, but for most users, it&#8217;s of no concern, because the space on the roof of their home is way more than they need for even the most inefficient panels today, and generally they cost less per unit power in the first place.  All of this applies to solar electric panels, or photovoltiacs.  In the case of thermal panels, the ones that heat water or air, they run much higher, in the 50 &#8211; 60 % range, but it is a little hard to quantify because they are also affected by ambient temperatures more dramatically.  If you&#8217;re interested in learning more, check out some websites below.  Take care, Rudydoo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/how-much-energy-do-solar-panels-produce-in-kwh/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I am considering a solar panels.  How can I tell if my area gets enough solar energy a year to be worthwhile?</title>
		<link>http://www.eblips.net/solar-energy-panels/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile-2/</link>
		<comments>http://www.eblips.net/solar-energy-panels/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile-2/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile-2</guid>
		<description><![CDATA[I want to know how I can determine my area&#8217;s (Rochester NY) yearly solar energy output to see if it would make economic sense to install solar panels. Any websites or resources where I can look? If you are looking &#8230; <a href="http://www.eblips.net/solar-energy-panels/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I want to know how I can determine my area&#8217;s (Rochester NY) yearly solar energy output to see if it would make economic sense to install solar panels.  Any websites or resources where I can look?<br />
<br />If you are looking for the cheapest electrical power available solar panels are not going to be what you want.</p>
<p>Roughly solar panels will supply electrical power costing about 3-10 times more than what you can purchase from your local electrical company when averaged over the 20-25 year life of any solar panels.</p>
<p>Go look at how much you spend for your electricity in a single year. Then go look at how many solar panels you can purchase for this amount of cash (In my case I spend about $1000 each year for power).</p>
<p>This means that economic &quot;sense&quot; must be tempered with some other desire for the solar panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/i-am-considering-a-solar-panels-how-can-i-tell-if-my-area-gets-enough-solar-energy-a-year-to-be-worthwhile-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What are some uses of Solar energy other than solar panels?</title>
		<link>http://www.eblips.net/solar-energy-panels/what-are-some-uses-of-solar-energy-other-than-solar-panels/</link>
		<comments>http://www.eblips.net/solar-energy-panels/what-are-some-uses-of-solar-energy-other-than-solar-panels/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 18:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/what-are-some-uses-of-solar-energy-other-than-solar-panels</guid>
		<description><![CDATA[I have a project which is due at January. But Christmas Eve is coming and I am finishing it NOW! I research some of the examples of Solar energy but 80% of the results is solar panels(PV power). Can I &#8230; <a href="http://www.eblips.net/solar-energy-panels/what-are-some-uses-of-solar-energy-other-than-solar-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a project which is due at January. But Christmas Eve is coming and I am finishing it NOW!<br />
I research some of the examples of Solar energy but 80% of the results is solar panels(PV power). Can I get some examples? Oh yes! is heaters or clothes dried outside some examples? I have huge confusions. Please help!!!! <img src='http://www.eblips.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Thank you so much!<br />
<br />There is Solar Thermal Systems and Pool Heating Solar System, Solar Lighting, Solar Attic Fans&#8230; There is a lot of solar energy being used out there if you want more information about them all you  can go to http://www.arosaenergy.com/residential.html!<br />
 Good Luck hope you get a good mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/what-are-some-uses-of-solar-energy-other-than-solar-panels/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How does the Law of Conservation of Energy relate to solar panels/solar energy?</title>
		<link>http://www.eblips.net/solar-energy-panels/how-does-the-law-of-conservation-of-energy-relate-to-solar-panelssolar-energy/</link>
		<comments>http://www.eblips.net/solar-energy-panels/how-does-the-law-of-conservation-of-energy-relate-to-solar-panelssolar-energy/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 08:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/how-does-the-law-of-conservation-of-energy-relate-to-solar-panelssolar-energy</guid>
		<description><![CDATA[The law is that energy is not readily destroyed or created it merely changes states. Solar panels work on one of two principles of energy transfer. Thermal: The energy in the sunlight can heat water. PV- Photovoltaic: Photons from the &#8230; <a href="http://www.eblips.net/solar-energy-panels/how-does-the-law-of-conservation-of-energy-relate-to-solar-panelssolar-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<br />The law is that energy is not readily destroyed or created it merely changes states.<br />
Solar panels work on one of two principles of energy transfer.</p>
<p>Thermal: The energy in the sunlight can heat water.<br />
PV- Photovoltaic: Photons from the light of the sun are absorbed by the solar cells.  Their energy is converted into an electrical charge.  This electrical charge is gathered and put to use in powering devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/how-does-the-law-of-conservation-of-energy-relate-to-solar-panelssolar-energy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what is the price of solar energy panels?</title>
		<link>http://www.eblips.net/solar-energy-panels/what-is-the-price-of-solar-energy-panels/</link>
		<comments>http://www.eblips.net/solar-energy-panels/what-is-the-price-of-solar-energy-panels/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 11:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/what-is-the-price-of-solar-energy-panels</guid>
		<description><![CDATA[i cant find it anywhere, all i can find is places that will install the panels for you and how you can get a quote on it Here&#8217;s a good site that has a good selection, with prices listed, for &#8230; <a href="http://www.eblips.net/solar-energy-panels/what-is-the-price-of-solar-energy-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>i cant find it anywhere, all i can find is places that will install the panels for you and how you can get a quote on it<br />
<br />Here&#8217;s a good site that has a good selection, with prices listed, for everything you&#8217;ll need to build your own solar energy system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/what-is-the-price-of-solar-energy-panels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do photovoltaic solar panels produce more energy in hot and humid areas ?</title>
		<link>http://www.eblips.net/solar-energy-panels/do-photovoltaic-solar-panels-produce-more-energy-in-hot-and-humid-areas/</link>
		<comments>http://www.eblips.net/solar-energy-panels/do-photovoltaic-solar-panels-produce-more-energy-in-hot-and-humid-areas/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/do-photovoltaic-solar-panels-produce-more-energy-in-hot-and-humid-areas</guid>
		<description><![CDATA[Hi, I&#8217;m trying to buy some solar panels and I&#8217;ve heard that they produce much more energy in hot and humid areas (our area obviously!). What I&#8217;ve heard is about 4 or 5 times the nominal watt. So, is it &#8230; <a href="http://www.eblips.net/solar-energy-panels/do-photovoltaic-solar-panels-produce-more-energy-in-hot-and-humid-areas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m trying to buy some solar panels and I&#8217;ve heard that they produce much more energy in hot and humid areas (our area obviously!). What I&#8217;ve heard is about 4 or 5 times the nominal watt. So, is it true ?<br />
If you know more please add some detail. </p>
<p>Thanks!<br />
<br />I think someone may have been confused and been talking about solar water heating panels, which can give a lot more in a hot area, simply because the air temperature is already warm, and the average sun-hours per day is higher.  My brother&#8217;s house in Hawaii can get away with a smaller panel for his water heater than would be needed in (say) Michigan.</p>
<p>Solar electric panels are more efficient at colder temperatures.  But even at cold, there isn&#8217;t even a 2x output compared to the hottest day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/do-photovoltaic-solar-panels-produce-more-energy-in-hot-and-humid-areas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Price and energy production of solar panels?</title>
		<link>http://www.eblips.net/solar-energy-panels/price-and-energy-production-of-solar-panels/</link>
		<comments>http://www.eblips.net/solar-energy-panels/price-and-energy-production-of-solar-panels/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 11:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/price-and-energy-production-of-solar-panels</guid>
		<description><![CDATA[I have been thinking about getting solar panels for my house. What do you think I should get? Companies? Prices? I also have another question. How much energy can a small solar panel produce? A small panel will not produce &#8230; <a href="http://www.eblips.net/solar-energy-panels/price-and-energy-production-of-solar-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been thinking about getting solar panels for my house. What do you think I should get? Companies? Prices? </p>
<p>I also have another question. How much energy can a small solar panel produce?<br />
<br />A small panel will not produce much power.  When people put solar electric panels on their house with the goal of saving money, they generally put up a lot of large panels &#8211; 200 or 500 square feet worth.  Its hard to save money with just one panel.</p>
<p>The only way to get close on how much it will cost and whether that represents a savings is to get out your electric bills for the past year, and call a local solar installer for a quote.  The system on our house cost $20,000 and we got back $8,000 in incentives, so $12,000 net.  It can save money, but that will be over many, many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/price-and-energy-production-of-solar-panels/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is the number of people that use Solar panels or solar energy in San Jose?</title>
		<link>http://www.eblips.net/solar-energy-panels/what-is-the-number-of-people-that-use-solar-panels-or-solar-energy-in-san-jose/</link>
		<comments>http://www.eblips.net/solar-energy-panels/what-is-the-number-of-people-that-use-solar-panels-or-solar-energy-in-san-jose/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy panels]]></category>

		<guid isPermaLink="false">http://www.eblips.net/solar-energy-panels/what-is-the-number-of-people-that-use-solar-panels-or-solar-energy-in-san-jose</guid>
		<description><![CDATA[I need this information for my project so please make the numbers as recent as you can get, 2007-2010 the best. Even a percentage will work because I need this for a project. NREL just released that data for the &#8230; <a href="http://www.eblips.net/solar-energy-panels/what-is-the-number-of-people-that-use-solar-panels-or-solar-energy-in-san-jose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I need this information for my project so please make the numbers as recent as you can get, 2007-2010 the best.<br />
Even a percentage will work because I need this for a project.<br />
<br />NREL just released that data for the US on the website below. You will have to enter all the zip codes for San Jose and add up the numbers. I typed in 95101 and there were 19 installations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblips.net/solar-energy-panels/what-is-the-number-of-people-that-use-solar-panels-or-solar-energy-in-san-jose/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

